Browse our products and rent what you need.
MT55 DESCRIPTION | ||
OVERALL OPERATING HEIGHT – FULLY RAISED |
95.4 in | |
HEIGHT TO HINGE PIN – FULLY RAISED |
71.5 in | |
DUMP HEIGHT | 48.7 in | |
CARRY POSITION | 6.6 in | |
DIGGING DEPTH | 0.5 in | |
MAXIMUM ROLLBACK – AT GROUND |
22 degrees | |
OVERALL LENGTH | 93.1 in | |
OVERALL LENGTH LESS BUCKET | 72.4 in | |
WHEELBASE | 34 in | |
GROUND CLEARANCE | 4.5 in | |
ANGLE OF DEPARTURE | 23.3 degrees | |
OVERALL HEIGHT | 49.1 in | |
REACH – FULLY RAISED | 18.2 in | |
DUMP ANGLE | 50 degrees | |
MAXIMUM ROLLBACK – FULLY RAISED |
82.3 degrees | |
MACHINE CLEARANCE CIRCLE | 54.9 in | |
BUCKET WIDTH | 44 in | |
TREAD | Narrow Track – 28.5 in Wide Track Option – 31.5 in |
|
OVERALL WIDTH | Narrow Track -35.6 in Wide Track Option - 41.4 in |
|
PERFORMANCE | With Standard Narrow Tracks & Bucket | With Optional Wide Tracks & Bucket |
Rated Operating Capacity | 550 lb | 550 lb |
Tipping Load | 1610 lb | 1705 lb |
Operating Weight | 2610 lb | 2725 lb |
Breakout Force – Lift | 1750 lbf | 1750 lbf |
Breakout Force – Tilt | 2920 lbf | 2920 lbf |
Travel Speed | ||
Forward | 0 – 3.5 mph | 0 – 3.5 mph |
Reverse | 0 – 1.5 mph | 0 – 1.5 mph |
ENGINE | ||
Fuel / Cooling | Diesel (Low Sulfur) / Liquid | |
Horsepower | ISO 9249 EEC / SAE J1349 Net | 23.5 hp @ 3600 rpm |
ISO 14396 Gross | 24.4 hp @ 3600 rpm | |
SAE J1349 Gross | 24.8 hp @ 3600 rpm | |
Torque | ISO 9249 EEC / SAE J1349 Net | 39.9 ft-lb @ 2600 rpm |
SAE J1349 Gross | 41.4 ft-lb @ 2600 rpm | |
Low Idle | 1025 – 1125 rpm | |
High Idle | 3770 – 3870 rpm | |
Engine Coolant | Propylene Glycol / Water Mixture | |
CAPACITIES | ||
Fuel | 7 U.S. gal | |
Engine Lubrication and Filter | 3.8 qt | |
Engine Cooling System | 5 qt | |
Hydraulic / Hydrostatic Reservoir Only (Center of Sight Glass) |
2.5 U.S. gal | |
Hydraulic / Hydrostatic System | 5.3 U.S. gal |